Please note that the company cannot be held responsible for the natural fading of colours, or the fading of colours due to the phenomenon of efflorescence inherent in all top quality products with high cement content. This will generally weather off in the course of time.
Water/Wastewater Management
Round Hole (top 340mm, bottom 275mm) | | each |
Square Hole (top 655mm, bottom 500mm) | | each |
Square Hole (top 820mm, bottom 500mm) | | each |
Rodding Eye Cover - Interior Hole 270mm diameter | | each |
Manhole Covers - Variable sizes made to order | | each |
Horseshoe Gully Top | | each |
Septic Tank Cover 500mm | | each |
Septic Tank Cover 600mm | | each |
Septic Tank Covers Set (5 covers) | | per set |
Water Main Marker Post 1070 high | | each |
Valve Medium Marker Post 810mm high | | each |
Valve Large Marker Post 1390mm high | | each |
Back to top